Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
FEATURES
- Power Handling: 150W-340W Watts RMS
- Sold Individually
SPECIFICATIONS
T/S SPECS | NEOPRO V.4 10" |
---|---|
RE (Ohms) | 3.300 |
FS (Hz) | 82.436 |
VAS (L) | 25.715 |
Qes | 0.358 |
Qms | 7.139 |
Qts | 0.341 |
BL (NA) | 12.028 |
Mms (Grams) | 30.288 |
Cms (uM/N) | 123.066 |
Sens (dB @ 1w/1m) |
97.9 |
DIMENSIONS
Cut-Out | 9.18" |
Frame Outer Diameter | 10.24" |
Mounting Depth | 3.17" |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
FEATURES
- Power Handling: 150W-340W Watts RMS
- Sold Individually
SPECIFICATIONS
T/S SPECS | NEOPRO V.4 10" |
---|---|
RE (Ohms) | 3.300 |
FS (Hz) | 82.436 |
VAS (L) | 25.715 |
Qes | 0.358 |
Qms | 7.139 |
Qts | 0.341 |
BL (NA) | 12.028 |
Mms (Grams) | 30.288 |
Cms (uM/N) | 123.066 |
Sens (dB @ 1w/1m) |
97.9 |
DIMENSIONS
Cut-Out | 9.18" |
Frame Outer Diameter | 10.24" |
Mounting Depth | 3.17" |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |