Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
Amplifier Description
The DC-SF1000.1 is a compact series amplifier capable of making 1,100 watts. Its High power mono block. It has 4awg inputs and onboard clipping lights. It also comes with a bass knob and a clipping indicator. Designed to make more power in less space.
Output Power (RMS)
4 ohm 500Wx1 @ 14.4 Volts
2 ohm 800Wx1 @ 14.4 Volts
1 ohm mono 1100x1 @ 14.4 Volts
1 ohm mono 1400x1 @ 16.0 Volts
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Wired Bass Knob remote control W/ Clip light
• RCA Pass Thru
• Onboard clip light
Full Specs:
DC Amp Model: | DC-SF1100x1 |
---|---|
Input Sensitivity | 6V~0.2V |
Frequency Response | 10Hz~250Hz |
24dB / Octave Crossover | YES |
Low Pass | 35Hz ~ 250Hz |
Subsonic Filter |
10Hz ~ 50Hz |
Crossover Selector Switch | None |
Remote Control | Yes |
Signal to Noise Ratio | dB92 |
Damping Factor | 150< |
THD @ 4ohms | Less than 0.1% |
Fuse Rating | External 100 amp |
LED Status Lights | Power / Protect / Clip |
Heatsink Length | 8.27"/210mm |
Heatsink Width | 4.72"/120mm |
Heatsink Height | 1.96"/50.0mm |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
Amplifier Description
The DC-SF1000.1 is a compact series amplifier capable of making 1,100 watts. Its High power mono block. It has 4awg inputs and onboard clipping lights. It also comes with a bass knob and a clipping indicator. Designed to make more power in less space.
Output Power (RMS)
4 ohm 500Wx1 @ 14.4 Volts
2 ohm 800Wx1 @ 14.4 Volts
1 ohm mono 1100x1 @ 14.4 Volts
1 ohm mono 1400x1 @ 16.0 Volts
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Wired Bass Knob remote control W/ Clip light
• RCA Pass Thru
• Onboard clip light
Full Specs:
DC Amp Model: | DC-SF1100x1 |
---|---|
Input Sensitivity | 6V~0.2V |
Frequency Response | 10Hz~250Hz |
24dB / Octave Crossover | YES |
Low Pass | 35Hz ~ 250Hz |
Subsonic Filter |
10Hz ~ 50Hz |
Crossover Selector Switch | None |
Remote Control | Yes |
Signal to Noise Ratio | dB92 |
Damping Factor | 150< |
THD @ 4ohms | Less than 0.1% |
Fuse Rating | External 100 amp |
LED Status Lights | Power / Protect / Clip |
Heatsink Length | 8.27"/210mm |
Heatsink Width | 4.72"/120mm |
Heatsink Height | 1.96"/50.0mm |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |