Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
Model | SVL-1547 D1 / SVL-1547 D2 |
Type | Subwoofer |
Size | 15 " |
VC Size | 4.00 " |
Cone | Paper |
Magnet | Ferrite |
Winding Material | CCAW |
Surround Material | Foam |
RMS Power | 3800 W |
MAX Power | 7599 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.40 / 88.30 dB |
Fs | 33.00 / 35.00 Hz |
Qts | 0.32 / 0.31 |
BL | 27.10 / 27.10 |
Vas | 107.00 / 107.50 L |
Xmax | 33.00 / 33.00 mm |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
Model | SVL-1547 D1 / SVL-1547 D2 |
Type | Subwoofer |
Size | 15 " |
VC Size | 4.00 " |
Cone | Paper |
Magnet | Ferrite |
Winding Material | CCAW |
Surround Material | Foam |
RMS Power | 3800 W |
MAX Power | 7599 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 88.40 / 88.30 dB |
Fs | 33.00 / 35.00 Hz |
Qts | 0.32 / 0.31 |
BL | 27.10 / 27.10 |
Vas | 107.00 / 107.50 L |
Xmax | 33.00 / 33.00 mm |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |