Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
Description
DC Audio NEO MB-LF Pro Audio Speaker
Key Features
DC Audio 8 or 10" Pro Audio Neo Midbass Speaker
NEO FEA Optimized Motor with Pole vent & Radial Coil rear vents
Paper SQ Cone for warm mid-bass
Linear moving high strength foam surround
SVC made of CCAW
4 ohms impedance
Cast Frame
Sold in Individuals
MB - NEO | 8" | 10" |
---|---|---|
Mounting Depth | 4" | 4.25" |
Mounting Hole Diameter | 7.3" | 9.1" |
Outside Driver Diameter | 8.25" | 10.25" |
VC Diameter | 2.0" | 2.5" |
Displacement | .1ft³ | .1 ft³ |
Power Handling rms/peak | 300/600 | 400/800 |
Ohm Options | SVC-4 | SVC-4 |
Sd | 197 cm² | 324.29 cm² |
Vas | 7.10 L | 10.83 L |
Cms | 0.127 Mm/n | 0.072 Mm/n |
Mms | 51.72 g | 84.38 g |
Fs | 61.92 Hz | 64.33 Hz |
Bl | 14.67N/A | 17.57N/A |
Re | 3.5 Ohm | 3.7 Ohm |
Le | 0.96 mH | 1.27 mH |
Qms | 4.21 |
3.27 |
Qes | 0.328 | 0.41 |
Qts | 0.304 | 0.369 |
Xmax | N/A | N/A |
Ref SPL @1 watt | 88.85 db | 90.15 db |
Suggest Sealed Box | N/A | N/A |
Suggested Ported Box | .5 ft³ | 1.00 ft³ |
** These Speakers are for High Output Applications and 99% of the time require custom installations or modifications to fit the Massive Motor and Frame used for the Pro Audio Line up
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
Description
DC Audio NEO MB-LF Pro Audio Speaker
Key Features
DC Audio 8 or 10" Pro Audio Neo Midbass Speaker
NEO FEA Optimized Motor with Pole vent & Radial Coil rear vents
Paper SQ Cone for warm mid-bass
Linear moving high strength foam surround
SVC made of CCAW
4 ohms impedance
Cast Frame
Sold in Individuals
MB - NEO | 8" | 10" |
---|---|---|
Mounting Depth | 4" | 4.25" |
Mounting Hole Diameter | 7.3" | 9.1" |
Outside Driver Diameter | 8.25" | 10.25" |
VC Diameter | 2.0" | 2.5" |
Displacement | .1ft³ | .1 ft³ |
Power Handling rms/peak | 300/600 | 400/800 |
Ohm Options | SVC-4 | SVC-4 |
Sd | 197 cm² | 324.29 cm² |
Vas | 7.10 L | 10.83 L |
Cms | 0.127 Mm/n | 0.072 Mm/n |
Mms | 51.72 g | 84.38 g |
Fs | 61.92 Hz | 64.33 Hz |
Bl | 14.67N/A | 17.57N/A |
Re | 3.5 Ohm | 3.7 Ohm |
Le | 0.96 mH | 1.27 mH |
Qms | 4.21 |
3.27 |
Qes | 0.328 | 0.41 |
Qts | 0.304 | 0.369 |
Xmax | N/A | N/A |
Ref SPL @1 watt | 88.85 db | 90.15 db |
Suggest Sealed Box | N/A | N/A |
Suggested Ported Box | .5 ft³ | 1.00 ft³ |
** These Speakers are for High Output Applications and 99% of the time require custom installations or modifications to fit the Massive Motor and Frame used for the Pro Audio Line up
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |