Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
FEATURES
- Power Handling: 130W-320W Watts RMS
- Sold Individually
SPECIFICATIONS
T/S SPECS | NEOPRO V.4 8" |
---|---|
RE (Ohms) | 3.200 |
FS (Hz) | 114.448 |
VAS (L) | 7.998 |
Qes | 0.626 |
Qms | 3.192 |
Qts | 0.523 |
BL (NA) | 8.257 |
Mms (Grams) | 18.536 |
Cms (uM/N) | 104.332 |
Sens (dB @ 1w/1m) |
95.5 |
DIMENSIONS
Cut-Out | 7.31" |
Frame Outer Diameter | 8.27" |
Mounting Depth | 3.17" |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
FEATURES
- Power Handling: 130W-320W Watts RMS
- Sold Individually
SPECIFICATIONS
T/S SPECS | NEOPRO V.4 8" |
---|---|
RE (Ohms) | 3.200 |
FS (Hz) | 114.448 |
VAS (L) | 7.998 |
Qes | 0.626 |
Qms | 3.192 |
Qts | 0.523 |
BL (NA) | 8.257 |
Mms (Grams) | 18.536 |
Cms (uM/N) | 104.332 |
Sens (dB @ 1w/1m) |
95.5 |
DIMENSIONS
Cut-Out | 7.31" |
Frame Outer Diameter | 8.27" |
Mounting Depth | 3.17" |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |