Great reasons to buy from us:
-
Quality Assurance
Quality Assurance -
Expert Guidance
-
Customers Over Profits
FEATURES
- Power Handling: 125W-300W Watts RMS
- Sold Individually
SPECIFICATIONS
T/S SPECS | NEOPRO V.4 6.5" |
---|---|
RE (Ohms) | 3.200 |
FS (Hz) | 143.345 |
VAS (L) | 3.002 |
Qes | 0.458 |
Qms | 5.148 |
Qts | 0.420 |
BL (NA) | 8.933 |
Mms (Grams) | 12.669 |
Cms (uM/N) | 97.301 |
Sens (dB @ 1w/1m) |
94.7 |
DIMENSIONS
Cut-Out | 5.83" |
Frame Outer Diameter | 6.86" |
Mounting Depth | 2.68" |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |
Description
FEATURES
- Power Handling: 125W-300W Watts RMS
- Sold Individually
SPECIFICATIONS
T/S SPECS | NEOPRO V.4 6.5" |
---|---|
RE (Ohms) | 3.200 |
FS (Hz) | 143.345 |
VAS (L) | 3.002 |
Qes | 0.458 |
Qms | 5.148 |
Qts | 0.420 |
BL (NA) | 8.933 |
Mms (Grams) | 12.669 |
Cms (uM/N) | 97.301 |
Sens (dB @ 1w/1m) |
94.7 |
DIMENSIONS
Cut-Out | 5.83" |
Frame Outer Diameter | 6.86" |
Mounting Depth | 2.68" |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-3 businesses day. |